SERVO INTEGRATION FEEDER MACHINE
Servo Integration Feeder Machine Specification:
Servo Integration Feeder Machine | |||
Model | NCF-200A | NCF-300A | NCF-400A |
Max. Coil width | 200mm | 300mm | 400mm |
Max. Coil thickness | 3.2mm | ||
Feeding Length | 0.01mm-9999.99mm | ||
Roller Pressure | Spring Type | ||
Servo Motor | Japan YASKAWA | ||
PLC | Japan Mitsubishi | ||
Releasing way | Pneumatic release (5kgf/mm) | ||
Feeding line height adjustment | 50mm | ||
Feeding capacity | 0.3mm-1.6mm x 30mm-200mm | 0.3mm-1.6mm x 30mm-300mm | 0.3mm-1.6mm x 30mm-400mm |
0.3mm-2.3mm x 30mm-140mm | 0.3mm-2.3mm x 30mm-200mm | 0.3mm-2.3mm x 30mm-280mm | |
0.3mm-3.2mm x 30mm-100mm | 0.3mm-3.2mm x 30mm-150mm | 0.3mm-3.2mm x 30mm-200mm |
Servo Integration Feeder Machine Features :
1. Previously unattainable high-precision numerical control is made possible by CCS(computer controls servo).
2. Fast and accurate operation has been simplified.
Servo Integration Feeder Machine Buyers Requirements:
Package
|
Wooden case
|
Delivery time
|
1-5 workdays
|
After-sale service
|
1 year
|
Shipping way
|
Air transortation or Ocean shiping
|
Payment term
|
T/T L/C Cash or other
|
Miss Vanessa
Shenzhen Hong-Er Machine Equipment Co.,LTD
E-mail: vanessa@he-machine.com
Mobile/whatsapp:+0086 135 1016 9882
Skype:zhechiqingniao3
QQ:1755965744
www.hongerjixie.com